Product CaTEGORY
Model No. | TKT-380PB | |
Structure | Roof Top Model | |
Cooling Capacity | 38KW/129580BTU/ 29770 Kcal/h | |
Expansion Valve | Danfoss, 9.6 T | |
Voltage | DC24V | |
Power Consumption | 95A | |
Condenser | QTY of Condenser Fan | 6 PCs |
Condenser Coil Type | Copper Tube & Aluminum Fin | |
Condenser Air Flow | 14400M3/H | |
Evaporator | QTY of Evaporator Blower | 8 PCs |
Evaporator Coil Type | Copper Tube & Aluminum Fin | |
Evaporator Air Flow | 9020M3/H | |
Alternator | Bosh, 150A Battery less | |
Refrigerant | R134A | |
Dimension of Roof Top Unit | 4670X1830X275MM | |
Dimension of power pack | 1300x650x695MM | |
Weight for Roof Top Unit | 190KG | |
Compressor | Brand & Model No.: Bock(Germany), FX40 755k | |
Displacement:755CC | ||
Pulley Type: 2A2B | ||
Alternator & Capacitance Box | Brand & Model No.: BOSCH(USA) | |
Type: F042308017455 150A, Batteryless | ||
Capacitance Box: SZXG-III | ||
Application | 12-14M City Bus, Coach and Intercity Bus(Ambient Temperature 55 ℃) | |
Engine | Brand & ModelNo. :tSUZU 4JB1 (Assembling in China) | |
Type: 4 Cylinder, Inline | ||
Displacement:2.771 L | ||
Rated Power:57KW/3 600rpm | ||
Low Speed for A/C:1000- 1200RPM (For Fuel Saving) | ||
High Speed for A/C:1600 1800RPM (For High Cooling) | ||
Min Fuel Consumption: <221 g/kw.h | ||
Water Tank | Pure Aluminum Design | |
Special Design for Qatar Market | ||
Guarantee the Engine Working Under 69 Deg.c Air Temperature | ||
Power Pack Unit | Dimension: 1300x650x695MM (Lx W x H) | |
Weight: 410KG | ||
Special Design: Secondary Shock Absorption/High | ||
Temperature Resistant Design/Stone Guard Design | ||
Noise;l< 89db | ||
Application | 10-11.6M City Bus, Coach and Intercity Bus(Ambient | |
Temperature 55 °C) |